Forecast Grid Initialization: May 2013
Standardized Precipitation Index
Model | Forecast Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEAN | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
MEDIAN | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
COLA | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
ECHAM | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
ECPC | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
NSIPP | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
CCM3V6 | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 |
Fire Line Intensity
Model | Forecast Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEAN | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
MEDIAN | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
COLA | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
ECHAM | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
ECPC | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
NSIPP | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
CCM3V6 | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 |
Rate Of Spread
Model | Forecast Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEAN | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
MEDIAN | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
COLA | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
ECHAM | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
ECPC | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
NSIPP | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
CCM3V6 | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 |
Combined Indices
Model | Forecast Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEAN | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
MEDIAN | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
COLA | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
ECHAM | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
ECPC | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
NSIPP | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 | |||||
CCM3V6 | Loop | Grid | May2013 | Jun2013 | Jul2013 | Aug2013 | Sep2013 | Oct2013 | Nov2013 |
This project is jointly conducted between the Desert Research Institute program for
Climate, Ecosystem and Fire Applications (CEFA), the Conservation Biology Institute
and the Data Basin project, the USDA Forest Service, and the NOAA Earth System
Research Laboratory
Support for this project was provided by the NOAA Climate Program Office CSI-Transitions, and the National Interagency Fuels Coordination Group.