Program
for Climate, Ecosystem and Fire Applications
|
|
|
| GACC | 75% Threshold | ||
|---|---|---|---|
| SPI | FLI | ROS | |
| Eastern Area | -1 | 18 | 8 |
| Eastern Great Basin | -1 | 130 | 30 |
| Northern California | -1 | 70 | 16 |
| Northern Rockies | -1 | 245 | 32 |
| Pacific Northwest | -1 | 15 | 11 |
| Rocky Mountain | -1 | 45 | 16 |
| Southern California | -1 | 140 | 36 |
| Southern Area | -1 | 74 | 12 |
| Southwest | -1 | 480 | 68 |
| Western Great Basin | -1 | 90 | 30 |
