Program
for Climate, Ecosystem and Fire Applications
|
|
CEFA Operational Product Status
EVENT | Typical Start Time | Typical End Time | STATUS |
Initial and boundary condition data transfer | 18:00 PST | 19:00 PST | Scheduled |
Initialization phase started | 19:00 PST | 19:40 PST | Scheduled |
0hr Products | 1940 PST | 2005 PST | Scheduled |
3hr Products | 2005 PST | 2010 PST | Scheduled |
6hr Products | 2010 PST | 2015 PST | Scheduled |
9hr Products | 2015 PST | 2020 PST | Scheduled |
12hr Products | 2020 PST | 2025 PST | Scheduled |
15hr Products | 2025 PST | 2030 PST | Scheduled |
18hr Products | 2030 PST | 2035 PST | Scheduled |
21hr Products | 2035 PST | 2040 PST | Scheduled |
24hr Products | 2040 PST | 2045 PST | Scheduled |
27hr Products | 2045 PST | 2050 PST | Scheduled |
30hr Products | 2050 PST | 2055 PST | Scheduled |
33hr Products | 2055 PST | 2100 PST | Scheduled |
36hr Products | 2100 PST | 2105 PST | Scheduled |
39hr Products | 2105 PST | 2110 PST | Scheduled |
42hr Products | 2110 PST | 2115 PST | Scheduled |
45hr Products | 2115 PST | 2120 PST | Scheduled |
48hr Products | 2120 PST | 2125 PST | Scheduled |
51hr Products | 2125 PST | 2130 PST | Scheduled |
54hr Products | 2130 PST | 2135 PST | Scheduled |
57hr Products | 2135 PST | 2140 PST | Scheduled |
60hr Products | 2140 PST | 2145 PST | Scheduled |
63hr Products | 2145 PST | 2150 PST | Scheduled |
66hr Products | 2150 PST | 2155 PST | Scheduled |
69hr Products | 2155 PST | 2200 PST | Scheduled |
72hr Products | 2200 PST | 2204 PST | Scheduled |
00 UTC National FCAMMS Forecast Guidance
EVENT | Typical Start Time | Typical End Time | STATUS |
NAM Products | 21:30 PST | 22:05 PST | Complete-00:44:58 PST 11-21-24 |
GFS Products | 22:05 PST | 23:15 PST | Complete-00:05:00 PST 11-21-24 |
00 UTC GACC PointText Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
Northern California | 00:00 PST | 00:02 PST | Complete-00:35:02 PST 11-21-24 |
Southern California | 00:00 PST | 00:02 PST | Complete-00:35:02 PST 11-21-24 |
Rocky Mountain | 00:00 PST | 00:02 PST | Complete-00:35:02 PST 11-21-24 |
Northern Rockies | 00:00 PST | 00:02 PST | Complete-00:35:02 PST 11-21-24 |
Western Great Basin | 00:00 PST | 00:02 PST | Complete-00:35:02 PST 11-21-24 |
Southwest | 00:00 PST | 00:02 PST | Complete-00:35:02 PST 11-21-24 |
Southern Area | 00:00 PST | 00:02 PST | Complete-00:35:02 PST 11-21-24 |
Eastern Great Basin | 00:00 PST | 00:02 PST | Complete-00:35:02 PST 11-21-24 |
Pacific Northwest | 00:00 PST | 00:02 PST | Complete-00:35:02 PST 11-21-24 |
00 UTC GACC MOS Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
Southwest | 01:01 PST | 01:03 PST | Complete-01:14:54 PST 11-21-24 |
Southern Area | 01:03 PST | 01:05 PST | Complete-01:14:54 PST 11-21-24 |
Southern California | 01:05 PST | 01:07 PST | Complete-01:14:54 PST 11-21-24 |
Northern California | 01:07 PST | 01:09 PST | Complete-01:14:54 PST 11-21-24 |
Rocky Mountain | 01:09 PST | 01:12 PST | Complete-01:14:54 PST 11-21-24 |
Western Great Basin | 01:12 PST | 01:13 PST | Complete-01:24:54 PST 11-21-24 |
Northern Rockies | 01:13 PST | 01:15 PST | Complete-01:14:54 PST 11-21-24 |
00 UTC ETA Mixing Height and Transport Wind Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
California/Nevada Products F00-F48 | 00:58 PST | 01:01 PST | Canceled |
Eastern U.S. Products F00-F48 | 00:58 PST | 01:01 PST | Canceled |
Western U.S. Products F00-F48 | 00:58 PST | 01:01 PST | Canceled |
06 UTC GACC PointText Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
Northern California | 03:00 PST | 03:02 PST | Complete-05:34:56 PST 11-21-24 |
Southern California | 03:00 PST | 03:02 PST | Complete-05:34:56 PST 11-21-24 |
Rocky Mountain | 03:00 PST | 03:02 PST | Complete-05:34:56 PST 11-21-24 |
Northern Rockies | 03:00 PST | 03:02 PST | Complete-05:34:56 PST 11-21-24 |
Western Great Basin | 03:00 PST | 03:02 PST | Complete-05:34:56 PST 11-21-24 |
Southwest | 03:00 PST | 03:02 PST | Complete-05:34:56 PST 11-21-24 |
Southern Area | 03:00 PST | 03:02 PST | Complete-05:34:56 PST 11-21-24 |
Eastern Great Basin | 03:00 PST | 03:02 PST | Complete-05:34:56 PST 11-21-24 |
Pacific Northwest | 03:00 PST | 03:02 PST | Complete-05:34:56 PST 11-21-24 |
15-day National Standardized ERC Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
ERC Forecast Run | 03:10 PST | 03:13 PST | Canceled |
EVENT | Typical Start Time | Typical End Time | STATUS |
Initial and boundary condition data transfer | 06:00 PST | 07:00 PST | Scheduled |
Initialization phase started | 07:00 PST | 07:40 PST | Scheduled |
0hr Products | 0740 PST | 0805 PST | Scheduled |
3hr Products | 0805 PST | 0810 PST | Scheduled |
6hr Products | 0810 PST | 0815 PST | Scheduled |
9hr Products | 0815 PST | 0820 PST | Scheduled |
12hr Products | 0820 PST | 0825 PST | Scheduled |
15hr Products | 0825 PST | 0830 PST | Scheduled |
18hr Products | 0830 PST | 0835 PST | Scheduled |
21hr Products | 0835 PST | 0840 PST | Scheduled |
24hr Products | 0840 PST | 0845 PST | Scheduled |
27hr Products | 0845 PST | 0850 PST | Scheduled |
30hr Products | 0850 PST | 0855 PST | Scheduled |
33hr Products | 0855 PST | 0900 PST | Scheduled |
36hr Products | 0900 PST | 0905 PST | Scheduled |
39hr Products | 0905 PST | 0910 PST | Scheduled |
42hr Products | 0910 PST | 0915 PST | Scheduled |
45hr Products | 0915 PST | 0920 PST | Scheduled |
48hr Products | 0920 PST | 0925 PST | Scheduled |
51hr Products | 0925 PST | 0930 PST | Scheduled |
54hr Products | 0930 PST | 0935 PST | Scheduled |
57hr Products | 0935 PST | 0940 PST | Scheduled |
60hr Products | 0940 PST | 0945 PST | Scheduled |
63hr Products | 0945 PST | 0950 PST | Scheduled |
66hr Products | 0950 PST | 0955 PST | Scheduled |
69hr Products | 0955 PST | 1000 PST | Scheduled |
72hr Products | 1000 PST | 1004 PST | Scheduled |
12 UTC GACC MOS Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
Southwest | 10:01 PST | 10:03 PST | Scheduled |
Southern Area | 10:03 PST | 10:05 PST | Scheduled |
Southern California | 10:05 PST | 10:07 PST | Scheduled |
Northern California | 10:07 PST | 10:09 PST | Scheduled |
Rocky Mountain | 10:09 PST | 10:12 PST | Scheduled |
Western Great Basin | 10:12 PST | 10:13 PST | Scheduled |
Northern Rockies | 10:13 PST | 10:15 PST | Scheduled |
12 UTC GACC PointText Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
Northern California | 12:00 PST | 12:02 PST | Scheduled |
Southern California | 12:00 PST | 12:02 PST | Scheduled |
Rocky Mountain | 12:00 PST | 12:02 PST | Scheduled |
Northern Rockies | 12:00 PST | 12:02 PST | Scheduled |
Western Great Basin | 12:00 PST | 12:02 PST | Scheduled |
Southwest | 12:00 PST | 12:02 PST | Scheduled |
Southern Area | 12:00 PST | 12:02 PST | Scheduled |
Eastern Great Basin | 12:00 PST | 12:02 PST | Scheduled |
Pacific Northwest | 12:00 PST | 12:02 PST | Scheduled |
12 UTC National FCAMMS Forecast Guidance
EVENT | Typical Start Time | Typical End Time | STATUS |
NAM Products | 09:30 PST | 10:05 PST | Scheduled |
GFS Products | 10:05 PST | 11:15 PST | Scheduled |
12 UTC ETA Mixing Height and Transport Wind Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
California/Nevada Products F00-F48 | 09:40 PST | 09:43 PST | Scheduled |
Eastern U.S. Products F00-F48 | 09:40 PST | 09:43 PST | Scheduled |
Western U.S. Products F00-F48 | 09:40 PST | 09:43 PST | Scheduled |
California Hourly Fire Danger
EVENT | Typical Start Time | Typical End Time | STATUS |
0hr Products | 00:38 PST | 00:45 PST | Running-00:54:55 PST 11-21-24 |
1hr Products | 01:38 PST | 01:45 PST | Complete-02:04:53 PST 11-21-24 |
2hr Products | 02:38 PST | 02:45 PST | Complete-03:04:54 PST 11-21-24 |
3hr Products | 03:38 PST | 03:45 PST | Complete-04:04:54 PST 11-21-24 |
4hr Products | 04:38 PST | 04:45 PST | Complete-05:04:53 PST 11-21-24 |
5hr Products | 05:38 PST | 05:45 PST | Complete-06:04:54 PST 11-21-24 |
6hr Products | 06:38 PST | 06:45 PST | Complete-07:04:54 PST 11-21-24 |
7hr Products | 07:38 PST | 07:45 PST | Complete-08:04:54 PST 11-21-24 |
8hr Products | 08:38 PST | 08:45 PST | Complete-09:04:57 PST 11-21-24 |
9hr Products | 09:38 PST | 09:45 PST | Complete-09:44:54 PST 11-21-24 |
10hr Products | 10:38 PST | 10:45 PST | Scheduled |
11hr Products | 11:38 PST | 11:45 PST | Scheduled |
12hr Products | 12:38 PST | 12:45 PST | Scheduled |
13hr Products | 13:38 PST | 13:45 PST | Scheduled |
14hr Products | 14:38 PST | 14:45 PST | Scheduled |
15hr Products | 15:38 PST | 15:45 PST | Scheduled |
16hr Products | 16:38 PST | 16:45 PST | Scheduled |
17hr Products | 17:38 PST | 17:45 PST | Scheduled |
18hr Products | 18:38 PST | 18:45 PST | Scheduled |
19hr Products | 19:38 PST | 19:45 PST | Scheduled |
20hr Products | 20:38 PST | 20:45 PST | Scheduled |
21hr Products | 21:38 PST | 21:45 PST | Scheduled |
22hr Products | 22:38 PST | 22:45 PST | Scheduled |
23hr Products | 23:38 PST | 23:45 PST | Scheduled |
10 and 30-day Real-Time Climatology
EVENT | Typical Start Time | Typical End Time | STATUS |
RAWS Run | 11:40 PST | 11:44 PST | Scheduled |
NLDN Run | 04:15 PST | 04:15 PST | Canceled |
Global Reanalysis Run | 12:00 PST | 12:10 PST | SCHEDULED |
Legend | |||
Scheduled | NOT RUNNING: NO FORESEEN DELAYS | CANCELLED | HAS BEEN CANCELLED |
COMPLETE | FINISHED ON TIME | RUNNING | RUNNING ON TIME |
PROBLEM | POSSIBLE PROBLEMS WITH THE DATA FEED |