Program
for Climate, Ecosystem and Fire Applications
|
|
CEFA Operational Product Status
EVENT | Typical Start Time | Typical End Time | STATUS |
Initial and boundary condition data transfer | 18:00 PDT | 19:00 PDT | Scheduled |
Initialization phase started | 19:00 PDT | 19:40 PDT | Scheduled |
0hr Products | 1940 PDT | 2005 PDT | Scheduled |
3hr Products | 2005 PDT | 2010 PDT | Scheduled |
6hr Products | 2010 PDT | 2015 PDT | Scheduled |
9hr Products | 2015 PDT | 2020 PDT | Scheduled |
12hr Products | 2020 PDT | 2025 PDT | Scheduled |
15hr Products | 2025 PDT | 2030 PDT | Scheduled |
18hr Products | 2030 PDT | 2035 PDT | Scheduled |
21hr Products | 2035 PDT | 2040 PDT | Scheduled |
24hr Products | 2040 PDT | 2045 PDT | Scheduled |
27hr Products | 2045 PDT | 2050 PDT | Scheduled |
30hr Products | 2050 PDT | 2055 PDT | Scheduled |
33hr Products | 2055 PDT | 2100 PDT | Scheduled |
36hr Products | 2100 PDT | 2105 PDT | Scheduled |
39hr Products | 2105 PDT | 2110 PDT | Scheduled |
42hr Products | 2110 PDT | 2115 PDT | Scheduled |
45hr Products | 2115 PDT | 2120 PDT | Scheduled |
48hr Products | 2120 PDT | 2125 PDT | Scheduled |
51hr Products | 2125 PDT | 2130 PDT | Scheduled |
54hr Products | 2130 PDT | 2135 PDT | Scheduled |
57hr Products | 2135 PDT | 2140 PDT | Scheduled |
60hr Products | 2140 PDT | 2145 PDT | Scheduled |
63hr Products | 2145 PDT | 2150 PDT | Scheduled |
66hr Products | 2150 PDT | 2155 PDT | Scheduled |
69hr Products | 2155 PDT | 2200 PDT | Scheduled |
72hr Products | 2200 PDT | 2204 PDT | Scheduled |
00 UTC National FCAMMS Forecast Guidance
EVENT | Typical Start Time | Typical End Time | STATUS |
NAM Products | 21:30 PDT | 22:05 PDT | Complete-00:33:32 PST 03-09-25 |
GFS Products | 22:05 PDT | 23:15 PDT | Scheduled |
00 UTC GACC PointText Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
Northern California | 00:00 PDT | 00:02 PDT | Complete-00:43:29 PST 03-09-25 |
Southern California | 00:00 PDT | 00:02 PDT | Complete-00:43:29 PST 03-09-25 |
Rocky Mountain | 00:00 PDT | 00:02 PDT | Complete-00:43:29 PST 03-09-25 |
Northern Rockies | 00:00 PDT | 00:02 PDT | Complete-00:43:29 PST 03-09-25 |
Western Great Basin | 00:00 PDT | 00:02 PDT | Complete-00:43:29 PST 03-09-25 |
Southwest | 00:00 PDT | 00:02 PDT | Complete-00:43:29 PST 03-09-25 |
Southern Area | 00:00 PDT | 00:02 PDT | Complete-00:43:29 PST 03-09-25 |
Eastern Great Basin | 00:00 PDT | 00:02 PDT | Complete-00:43:29 PST 03-09-25 |
Pacific Northwest | 00:00 PDT | 00:02 PDT | Complete-00:43:29 PST 03-09-25 |
00 UTC GACC MOS Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
Southwest | 01:01 PDT | 01:03 PDT | Complete-01:23:28 PST 03-09-25 |
Southern Area | 01:03 PDT | 01:05 PDT | Complete-01:23:28 PST 03-09-25 |
Southern California | 01:05 PDT | 01:07 PDT | Complete-01:33:33 PST 03-09-25 |
Northern California | 01:07 PDT | 01:09 PDT | Complete-01:33:33 PST 03-09-25 |
Rocky Mountain | 01:09 PDT | 01:12 PDT | Complete-01:33:33 PST 03-09-25 |
Western Great Basin | 01:12 PDT | 01:13 PDT | Complete-01:33:33 PST 03-09-25 |
Northern Rockies | 01:13 PDT | 01:15 PDT | Complete-01:33:33 PST 03-09-25 |
00 UTC ETA Mixing Height and Transport Wind Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
California/Nevada Products F00-F48 | 00:58 PDT | 01:01 PDT | Canceled |
Eastern U.S. Products F00-F48 | 00:58 PDT | 01:01 PDT | Canceled |
Western U.S. Products F00-F48 | 00:58 PDT | 01:01 PDT | Canceled |
06 UTC GACC PointText Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
Northern California | 03:00 PDT | 03:02 PDT | Complete-05:43:31 PDT 03-09-25 |
Southern California | 03:00 PDT | 03:02 PDT | Complete-05:43:31 PDT 03-09-25 |
Rocky Mountain | 03:00 PDT | 03:02 PDT | Complete-05:43:31 PDT 03-09-25 |
Northern Rockies | 03:00 PDT | 03:02 PDT | Complete-05:43:31 PDT 03-09-25 |
Western Great Basin | 03:00 PDT | 03:02 PDT | Complete-05:43:31 PDT 03-09-25 |
Southwest | 03:00 PDT | 03:02 PDT | Complete-05:43:31 PDT 03-09-25 |
Southern Area | 03:00 PDT | 03:02 PDT | Complete-05:43:31 PDT 03-09-25 |
Eastern Great Basin | 03:00 PDT | 03:02 PDT | Complete-05:43:31 PDT 03-09-25 |
Pacific Northwest | 03:00 PDT | 03:02 PDT | Complete-05:43:31 PDT 03-09-25 |
15-day National Standardized ERC Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
ERC Forecast Run | 03:10 PDT | 03:13 PDT | Canceled |
EVENT | Typical Start Time | Typical End Time | STATUS |
Initial and boundary condition data transfer | 06:00 PDT | 07:00 PDT | Canceled |
Initialization phase started | 07:00 PDT | 07:40 PDT | Canceled |
0hr Products | 0740 PDT | 0805 PDT | Canceled |
3hr Products | 0805 PDT | 0810 PDT | Canceled |
6hr Products | 0810 PDT | 0815 PDT | Canceled |
9hr Products | 0815 PDT | 0820 PDT | Canceled |
12hr Products | 0820 PDT | 0825 PDT | Canceled |
15hr Products | 0825 PDT | 0830 PDT | Canceled |
18hr Products | 0830 PDT | 0835 PDT | Canceled |
21hr Products | 0835 PDT | 0840 PDT | Canceled |
24hr Products | 0840 PDT | 0845 PDT | Canceled |
27hr Products | 0845 PDT | 0850 PDT | Canceled |
30hr Products | 0850 PDT | 0855 PDT | Canceled |
33hr Products | 0855 PDT | 0900 PDT | Canceled |
36hr Products | 0900 PDT | 0905 PDT | Canceled |
39hr Products | 0905 PDT | 0910 PDT | Canceled |
42hr Products | 0910 PDT | 0915 PDT | Canceled |
45hr Products | 0915 PDT | 0920 PDT | Canceled |
48hr Products | 0920 PDT | 0925 PDT | Canceled |
51hr Products | 0925 PDT | 0930 PDT | Canceled |
54hr Products | 0930 PDT | 0935 PDT | Canceled |
57hr Products | 0935 PDT | 0940 PDT | Canceled |
60hr Products | 0940 PDT | 0945 PDT | Canceled |
63hr Products | 0945 PDT | 0950 PDT | Canceled |
66hr Products | 0950 PDT | 0955 PDT | Canceled |
69hr Products | 0955 PDT | 1000 PDT | Canceled |
72hr Products | 1000 PDT | 1004 PDT | Canceled |
12 UTC GACC MOS Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
Southwest | 10:01 PDT | 10:03 PDT | Complete-11:43:40 PDT 03-09-25 |
Southern Area | 10:03 PDT | 10:05 PDT | Complete-11:43:40 PDT 03-09-25 |
Southern California | 10:05 PDT | 10:07 PDT | Complete-11:53:37 PDT 03-09-25 |
Northern California | 10:07 PDT | 10:09 PDT | Complete-11:53:37 PDT 03-09-25 |
Rocky Mountain | 10:09 PDT | 10:12 PDT | Complete-11:53:37 PDT 03-09-25 |
Western Great Basin | 10:12 PDT | 10:13 PDT | Complete-11:53:37 PDT 03-09-25 |
Northern Rockies | 10:13 PDT | 10:15 PDT | Complete-11:53:37 PDT 03-09-25 |
12 UTC GACC PointText Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
Northern California | 12:00 PDT | 12:02 PDT | Complete-11:43:40 PDT 03-09-25 |
Southern California | 12:00 PDT | 12:02 PDT | Complete-11:43:40 PDT 03-09-25 |
Rocky Mountain | 12:00 PDT | 12:02 PDT | Complete-11:43:40 PDT 03-09-25 |
Northern Rockies | 12:00 PDT | 12:02 PDT | Complete-11:43:40 PDT 03-09-25 |
Western Great Basin | 12:00 PDT | 12:02 PDT | Complete-11:43:40 PDT 03-09-25 |
Southwest | 12:00 PDT | 12:02 PDT | Complete-11:43:40 PDT 03-09-25 |
Southern Area | 12:00 PDT | 12:02 PDT | Complete-11:43:40 PDT 03-09-25 |
Eastern Great Basin | 12:00 PDT | 12:02 PDT | Complete-11:43:40 PDT 03-09-25 |
Pacific Northwest | 12:00 PDT | 12:02 PDT | Complete-11:43:40 PDT 03-09-25 |
12 UTC National FCAMMS Forecast Guidance
EVENT | Typical Start Time | Typical End Time | STATUS |
NAM Products | 09:30 PDT | 10:05 PDT | Complete-12:33:32 PDT 03-09-25 |
GFS Products | 10:05 PDT | 11:15 PDT | Complete-11:43:40 PDT 03-09-25 |
12 UTC ETA Mixing Height and Transport Wind Forecasts
EVENT | Typical Start Time | Typical End Time | STATUS |
California/Nevada Products F00-F48 | 09:40 PDT | 09:43 PDT | Canceled |
Eastern U.S. Products F00-F48 | 09:40 PDT | 09:43 PDT | Canceled |
Western U.S. Products F00-F48 | 09:40 PDT | 09:43 PDT | Canceled |
California Hourly Fire Danger
EVENT | Typical Start Time | Typical End Time | STATUS |
0hr Products | 00:38 PDT | 00:45 PDT | Complete-01:13:28 PST 03-09-25 |
1hr Products | 01:38 PDT | 01:45 PDT | Complete-03:13:32 PDT 03-09-25 |
2hr Products | 02:38 PDT | 02:45 PDT | Canceled |
3hr Products | 03:38 PDT | 03:45 PDT | Complete-04:13:28 PDT 03-09-25 |
4hr Products | 04:38 PDT | 04:45 PDT | Complete-05:13:26 PDT 03-09-25 |
5hr Products | 05:38 PDT | 05:45 PDT | Complete-06:13:28 PDT 03-09-25 |
6hr Products | 06:38 PDT | 06:45 PDT | Complete-07:13:28 PDT 03-09-25 |
7hr Products | 07:38 PDT | 07:45 PDT | Complete-08:13:27 PDT 03-09-25 |
8hr Products | 08:38 PDT | 08:45 PDT | Complete-09:13:28 PDT 03-09-25 |
9hr Products | 09:38 PDT | 09:45 PDT | Complete-10:13:26 PDT 03-09-25 |
10hr Products | 10:38 PDT | 10:45 PDT | Complete-11:13:41 PDT 03-09-25 |
11hr Products | 11:38 PDT | 11:45 PDT | Complete-12:13:35 PDT 03-09-25 |
12hr Products | 12:38 PDT | 12:45 PDT | Complete-13:13:28 PDT 03-09-25 |
13hr Products | 13:38 PDT | 13:45 PDT | Complete-14:13:28 PDT 03-09-25 |
14hr Products | 14:38 PDT | 14:45 PDT | Complete-15:13:29 PDT 03-09-25 |
15hr Products | 15:38 PDT | 15:45 PDT | Complete-15:43:30 PDT 03-09-25 |
16hr Products | 16:38 PDT | 16:45 PDT | Scheduled |
17hr Products | 17:38 PDT | 17:45 PDT | Scheduled |
18hr Products | 18:38 PDT | 18:45 PDT | Scheduled |
19hr Products | 19:38 PDT | 19:45 PDT | Scheduled |
20hr Products | 20:38 PDT | 20:45 PDT | Scheduled |
21hr Products | 21:38 PDT | 21:45 PDT | Scheduled |
22hr Products | 22:38 PDT | 22:45 PDT | Scheduled |
23hr Products | 23:38 PDT | 23:45 PDT | Complete-00:13:33 PST 03-09-25 |
10 and 30-day Real-Time Climatology
EVENT | Typical Start Time | Typical End Time | STATUS |
RAWS Run | 11:40 PDT | 11:44 PDT | Canceled |
NLDN Run | 04:15 PDT | 04:15 PDT | Canceled |
Global Reanalysis Run | 12:00 PDT | 12:10 PDT | SCHEDULED |
Legend | |||
Scheduled | NOT RUNNING: NO FORESEEN DELAYS | CANCELLED | HAS BEEN CANCELLED |
COMPLETE | FINISHED ON TIME | RUNNING | RUNNING ON TIME |
PROBLEM | POSSIBLE PROBLEMS WITH THE DATA FEED |